| CAPITAL GROUP FUTURE GENERATIONS GLOBAL OPPORTUNITIES FUND (LUX) ZL USD | 
      	
      	
     
     
      	
      	
	 
 
 	
      
		
	 | 
	
    |
 |  DAX | 23.809,09  | -323,32  | -1,34%  |  
|  TecDax | 3.582,58  | -47,90  | -1,32%  |  
|  MDAX | 29.332,40  | -502,66  | -1,68%  |  
|  Dow Jones (EOD) | 47.336,68  | -226,19  | -0,48%  |  
|  Nasdaq 100 | 25.972,94  | 114,82  | 0,44%  |  
|  S & P 500 (EOD) | 6.851,97  | 11,77  | 0,17%  |  
|  SMI | 12.235,54  | 1,04  | 0,01%  |  
 
		
		
		
		|
 |  EUR/US$ | 1,1504  | -0,00  | -0,13%  |  
|  EUR/Yen | 176,5413  | -1,10  | -0,62%  |  
|  EUR/CHF | 0,9301  | -0,00  | -0,08%  |  
|  EUR/Brit. Pfund | 0,8800  | 0,00  | 0,39%  |  
|  Yen/US$ | 0,0065  | 0,00  | 0,49%  |  
|  CHF/US$ | 1,2369  | -0,00  | -0,04%  |  
 |
 |  baha Brent Indication | 64,06 | -1,66  | -2,53%  |  
|  Gold | 3.991,00 | -35,44  | -0,88%  |  
|  Silber | 48,79 | -0,22  | -0,45%  |  
|  Platin | 1.565,98 | -30,74  | -1,93%  |  
|   |  
  | 
	 |