| MOST DIVERSIFIED PORTFOLIO SICAV - TOBAM LBRTY ALL WORLD EQUITY FUND Z EUR ACCUMULATION | 
      	
      	
     
     
      	
      	
	 
 
 	
      
		
	 | 
	
    |
 |  DAX | 23.955,59  | -176,82  | -0,73%  |  
|  TecDax | 3.611,05  | -19,43  | -0,54%  |  
|  MDAX | 29.507,95  | -327,11  | -1,10%  |  
|  Dow Jones (EOD) | 47.336,68  | -226,19  | -0,48%  |  
|  Nasdaq 100 | 25.748,01  | -224,94  | -0,87%  |  
|  S & P 500 (EOD) | 6.851,97  | 11,77  | 0,17%  |  
|  SMI | 12.235,54  | 1,04  | 0,01%  |  
 
		
		
		
		|
 |  EUR/US$ | 1,1492  | -0,00  | -0,24%  |  
|  EUR/Yen | 176,2493  | -1,40  | -0,79%  |  
|  EUR/CHF | 0,9299  | -0,00  | -0,10%  |  
|  EUR/Brit. Pfund | 0,8809  | 0,00  | 0,48%  |  
|  Yen/US$ | 0,0065  | 0,00  | 0,56%  |  
|  CHF/US$ | 1,2358  | -0,00  | -0,12%  |  
 |
 |  baha Brent Indication | 64,51 | -1,21  | -1,84%  |  
|  Gold | 3.958,28 | -68,16  | -1,69%  |  
|  Silber | 47,75 | -1,04  | -2,13%  |  
|  Platin | 1.555,03 | -41,69  | -2,61%  |  
|   |  
  | 
	 |