| SCHRODER INTERNATIONAL SELECTION FUND EMERGING MARKET BOND C ACCUMULATION EUR HEDGED | 
      	
      	
     
     
      	
      	
	 
 
 	
      
		
	 | 
	
    |
 |  DAX | 23.961,67  | -170,74  | -0,71%  |  
|  TecDax | 3.612,69  | -17,79  | -0,49%  |  
|  MDAX | 29.517,60  | -317,46  | -1,06%  |  
|  Dow Jones (EOD) | 47.336,68  | -226,19  | -0,48%  |  
|  Nasdaq 100 | 25.755,45  | -217,49  | -0,84%  |  
|  S & P 500 (EOD) | 6.851,97  | 11,77  | 0,17%  |  
|  SMI | 12.235,54  | 1,04  | 0,01%  |  
 
		
		
		
		|
 |  EUR/US$ | 1,1491  | -0,00  | -0,25%  |  
|  EUR/Yen | 176,2377  | -1,41  | -0,79%  |  
|  EUR/CHF | 0,9298  | -0,00  | -0,11%  |  
|  EUR/Brit. Pfund | 0,8807  | 0,00  | 0,46%  |  
|  Yen/US$ | 0,0065  | 0,00  | 0,54%  |  
|  CHF/US$ | 1,2358  | -0,00  | -0,12%  |  
 |
 |  baha Brent Indication | 64,50 | -1,22  | -1,86%  |  
|  Gold | 3.958,28 | -68,16  | -1,69%  |  
|  Silber | 47,75 | -1,04  | -2,13%  |  
|  Platin | 1.555,03 | -41,69  | -2,61%  |  
|   |  
  | 
	 |