| M&G TOTAL RETURN CREDIT INVESTMENT FUND SGD P-H INC | 
      	
      	
     
     
      	
      	
	 
 
 	
      
		
	 | 
	
    |
 |  DAX | 23.785,28  | -347,13  | -1,44%  |  
|  TecDax | 3.577,51  | -52,97  | -1,46%  |  
|  MDAX | 29.266,30  | -568,76  | -1,91%  |  
|  Dow Jones (EOD) | 47.336,68  | -226,19  | -0,48%  |  
|  Nasdaq 100 | 25.972,94  | 114,82  | 0,44%  |  
|  S & P 500 (EOD) | 6.851,97  | 11,77  | 0,17%  |  
|  SMI | 12.235,54  | 1,04  | 0,01%  |  
 
		
		
		
		|
 |  EUR/US$ | 1,1503  | -0,00  | -0,15%  |  
|  EUR/Yen | 176,5102  | -1,14  | -0,64%  |  
|  EUR/CHF | 0,9298  | -0,00  | -0,12%  |  
|  EUR/Brit. Pfund | 0,8802  | 0,00  | 0,41%  |  
|  Yen/US$ | 0,0065  | 0,00  | 0,49%  |  
|  CHF/US$ | 1,2371  | -0,00  | -0,02%  |  
 |
 |  baha Brent Indication | 63,95 | -1,77  | -2,69%  |  
|  Gold | 3.991,00 | -35,44  | -0,88%  |  
|  Silber | 48,79 | -0,22  | -0,45%  |  
|  Platin | 1.565,98 | -30,74  | -1,93%  |  
|   |  
  | 
	 |