| BGF GLOBAL ALLOCATION FUND D4 EUR | 
      	
      	
     
     
      	
      	
	 
 
 	
      
		
	 | 
	
    |
 |  DAX | 23.958,30  | -160,59  | -0,67%  |  
|  TecDax | 3.629,18  | -21,27  | -0,58%  |  
|  MDAX | 29.751,62  | -132,69  | -0,44%  |  
|  Dow Jones (EOD) | 47.562,87  | 40,75  | 0,09%  |  
|  Nasdaq 100 | 25.858,13  | 123,31  | 0,48%  |  
|  S & P 500 (EOD) | 6.840,20  | 17,86  | 0,26%  |  
|  SMI | 12.234,50  | -75,13  | -0,61%  |  
 
		
		
		
		|
 |  EUR/US$ | 1,1534  | 0,00  | 0,01%  |  
|  EUR/Yen | 177,6950  | 0,01  | 0,01%  |  
|  EUR/CHF | 0,9280  | -0,00  | -0,01%  |  
|  EUR/Brit. Pfund | 0,8776  | 0,00  | 0,02%  |  
|  Yen/US$ | 0,0065  | 0,00  | 0,09%  |  
|  CHF/US$ | 1,2429  | 0,00  | 0,05%  |  
 |
 |  baha Brent Indication | 65,45 | 0,51  | 0,78%  |  
|  Gold | 4.020,39 | 23,33  | 0,58%  |  
|  Silber | 49,01 | 0,89  | 1,86%  |  
|  Platin | 1.616,83 | 8,03  | 0,50%  |  
|   |  
  | 
	 |