  
	     
	       
	        
	         | DAX (Frankfurt) | 
	        
	        
	           | 
	        
	        
	      
		 
 
|  SYMRISE AG INH... | SYM999 |   | 71,00 | 0,34 | 0,48 % | 565 |      | 04.11. | 08:25 |  
|  FRESEN.MED.CARE... | 578580 |   | 46,75 | 0,10 | 0,21 % | 20 |      | 04.11. | 08:28 |  
|  BEIERSDORF AG O.N. | 520000 |   | 91,00 | 0,06 | 0,07 % | 105 |      | 04.11. | 09:23 |  
  |  
  
 
|  ZALANDO SE | ZAL111 |   | 22,95 | -0,74 | -3,12 % | 4.407 |      | 04.11. | 09:46 |  
|  CONTINENTAL AG... | 543900 |   | 65,32 | -1,80 | -2,68 % | 40 |      | 04.11. | 08:00 |  
|  INFINEON TECH.A... | 623100 |   | 33,78 | -0,87 | -2,51 % | 2.620 |      | 04.11. | 09:26 |  
|  ADIDAS AG NA O.N. | A1EWWW |   | 159,00 | -3,80 | -2,33 % | 1.327 |      | 04.11. | 09:34 |  
|  FRESENIUS SE+CO... | 578560 |   | 48,20 | -1,12 | -2,27 % | 950 |      | 04.11. | 09:18 |  
|  SIEMENS AG NA O.N. | 723610 |   | 242,40 | -4,90 | -1,98 % | 626 |      | 04.11. | 09:23 |  
|  RHEINMETALL AG | 703000 |   | 1.735,50 | -35,00 | -1,98 % | 128 |      | 04.11. | 09:49 |  
|  SIEMENS ENERGY... | ENER6Y |   | 108,10 | -2,15 | -1,95 % | 1.435 |      | 04.11. | 09:24 |  
|  BASF SE NA O.N. | BASF11 |   | 42,28 | -0,84 | -1,95 % | 3.811 |      | 04.11. | 09:45 |  
|  DEUTSCHE BANK A... | 514000 |   | 30,77 | -0,58 | -1,85 % | 7.510 |      | 04.11. | 09:49 |  
  |  
  
 
|  E.ON SE NA O.N. | ENAG99 |   | 15,75 | -0,17 | -1,07 % | 10.009 |      | 04.11. | 09:35 |  
|  MERCEDES-BENZ G... | 710000 |   | 56,58 | -1,02 | -1,77 % | 8.562 |      | 04.11. | 09:34 |  
|  DEUTSCHE BANK A... | 514000 |   | 30,77 | -0,58 | -1,85 % | 7.510 |      | 04.11. | 09:49 |  
|  DT.TELEKOM AG NA | 555750 |   | 26,23 | -0,39 | -1,47 % | 5.230 |      | 04.11. | 09:44 |  
|  ZALANDO SE | ZAL111 |   | 22,95 | -0,74 | -3,12 % | 4.407 |      | 04.11. | 09:46 |  
|  BAYER AG NA O.N. | BAY001 |   | 26,23 | -0,32 | -1,19 % | 4.013 |      | 04.11. | 09:24 |  
|  BASF SE NA O.N. | BASF11 |   | 42,28 | -0,84 | -1,95 % | 3.811 |      | 04.11. | 09:45 |  
|  COMMERZBANK AG | CBK100 |   | 31,75 | -0,33 | -1,03 % | 3.305 |      | 04.11. | 09:47 |  
|  VONOVIA SE NA O.N. | A1ML7J |   | 25,33 | -0,17 | -0,67 % | 2.784 |      | 04.11. | 08:51 |  
|  RWE AG INH O.N. | 703712 |   | 42,48 | -0,32 | -0,75 % | 2.750 |      | 04.11. | 09:34 |  
  |   
	 | 
	
		|
 |  DAX | 23.760,15  | -372,26  | -1,54%  |  
|  TecDax | 3.581,24  | -49,24  | -1,36%  |  
|  MDAX | 29.393,87  | -441,19  | -1,48%  |  
|  Dow Jones (EOD) | 47.336,68  | -226,19  | -0,48%  |  
|  Nasdaq 100 | 25.972,94  | 114,82  | 0,44%  |  
|  S & P 500 (EOD) | 6.851,97  | 11,77  | 0,17%  |  
|  SMI | 12.235,54  | 1,04  | 0,01%  |  
 
		
		
		
		|
 |  EUR/US$ | 1,1515  | -0,00  | -0,04%  |  
|  EUR/Yen | 176,9028  | -0,74  | -0,42%  |  
|  EUR/CHF | 0,9303  | -0,00  | -0,06%  |  
|  EUR/Brit. Pfund | 0,8798  | 0,00  | 0,36%  |  
|  Yen/US$ | 0,0065  | 0,00  | 0,39%  |  
|  CHF/US$ | 1,2378  | 0,00  | 0,04%  |  
 |
 |  baha Brent Indication | 65,07 | -0,65  | -0,99%  |  
|  Gold | 4.026,44 | 6,05  | 0,15%  |  
|  Silber | 48,79 | -0,22  | -0,45%  |  
|  Platin | 1.596,73 | -20,10  | -1,24%  |  
|   |   
	 | 
	 |